NPC products exhibit low jitter, stable performance for a variety of applications, including consumer and industrial applications, PC motherboard, and DVD systems. NPC process and design yields products with the lowest jitter in their class
*Portable Players *DVD players/recorders *Digital Still Camera
|
Spread Spectrum Clock Generator |
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
Clock Generator with 3 PLL Core |
||||||||||||||||||||||||||||||||||||||||||||||||
| Device | Output Frequency | Master Clock (MHz) | Supply Voltage | Pkg | Pins | |||||||||||||||||||||||||||||||||||||||||||
| SM8720AV | 27.0000 | 22.5792 | 48.0000 | 36.0000 | 27.000 | 2.7 to 3.3 | VSOP | 16 | 94 | |||||||||||||||||||||||||||||||||||||||
| 45.0000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 48.6000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SM8721AB | 14.318182 | 96.016044 | 96.016044 | 14.318182 | 3.0 to 3.6 | VSOP | 16 | 94 | ||||||||||||||||||||||||||||||||||||||||
| 90.314686 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 17.734450 | 48.008022 | 71.877274 | 28.636363 | |||||||||||||||||||||||||||||||||||||||||||||
| 114.54546 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Clock Generator with 2 PLL Core |
||||||||||||||||||||||||||||||||||||||||||||||||
| Device | Output Frequency (MHz) | Master Clock (MHz) | Supply Voltage | Pkg | Pins | |||||||||||||||||||||||||||||||||||||||||||
| SM8701BM | 33.8688 | 256fs | 384fs | 512fs | 768fs | 27.0000 | 4.5 to 5.5 (PLL and digital)
2.7 to 3.6 (Output buffer) |
SSOP | 20 | 120 | ||||||||||||||||||||||||||||||||||||||
| 8.1920 | 12.2880 | 24.5760 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11.2896 | 16.9344 | 33.8688 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12.2880 | 18.4320 | 36.8640 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16.384 | 24.5760 | 24.5760 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22.5792 | 33.8688 | 33.8688 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24.5760 | 36.8640 | 36.8640 | ||||||||||||||||||||||||||||||||||||||||||||||
| SM8703C/D |
27.0000 33.8688 |
256fs | 384fs | 512fs | 768fs | 27.0000 | 3.0 to 3.6 | VSOP | 24 | 115 | ||||||||||||||||||||||||||||||||||||||
| 16.9344 | 22.5792 | 33.8688 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18.4320 | 24.5760 | 36.8640 | ||||||||||||||||||||||||||||||||||||||||||||||
| Device | Output Frequency (MHz) | Master Clock (MHz) | Supply Voltage | Pkg | Pins | |||||||||||||||||||||||||||||||||||||||||||
| 512fs | 768fs | 27.000 | 3.0 to 3.6 | VSOP | 16 | 111 | ||||||||||||||||||||||||||||||||||||||||||
| SM8707D | 27.0000 | 16.9344 | 33.8688 | |||||||||||||||||||||||||||||||||||||||||||||
| SM8707E | 27.0000 | 33.8688 | 22.5792 | |||||||||||||||||||||||||||||||||||||||||||||
| 24.5760 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SM8707F | 27.0000 | 16.9344 | 33.8688 | 36.8640 | ||||||||||||||||||||||||||||||||||||||||||||
| 33.8688 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SM8707G | 27.0000 | 33.8688 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||
| SM8707H | 27.0000 | 36.8640 | 16.9344 | 33.8688 | 22.5792 | |||||||||||||||||||||||||||||||||||||||||||
| 24.5760 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SM8707K | 24.5760 | 18.4320 | 36.8640 | 33.8688 | 36.8640 (768fs) | |||||||||||||||||||||||||||||||||||||||||||
| 33.8688 (768fs) | ||||||||||||||||||||||||||||||||||||||||||||||||
| SM8707L | 27.0000 | 24.5760 | 33.8688 | 36.8640 | ||||||||||||||||||||||||||||||||||||||||||||
| 33.8688 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
Clock Generator with one PLL Core |
||||||||||||||||||||||||||||||||||||||||||||||||
| Device | Master Clock (MHz) | Multiplier Ratio | Output Frequency (MHz) | Supply Voltage | Pkg | Pins | ||||||||||||||||||||||||||||||||||||||||||
| SM5050AV |
20 to 40 MHz |
4, 4.25, 5, 6 |
100 to 125 | 2.7 to 3.6 |
VSOP Chip |
8 | ||||||||||||||||||||||||||||||||||||||||||
*Under Development.
Looking for a datasheet? Goto Product list page, also check Discontinued Products or jump to other product sponsored by VC America: XECO Crystals Ceramic SMD
|
Check VC America Webstore by entering Part Number or Key Word(s): |
Webstore Home |
|
|
copyright 2002-2008